Sunday 15 September 2013

Brief Gk about J&K State and its Districts

1.  Brief on the State

1.1  Introduction

Lying  in  the  northern  most  part  of  the  country,  the  state  of  Jammu  and  Kashmir  formed  on  26th October, 1947. The  state covers an area of 2,22,236 sq km and is the sixth largest state in terms of  area. It is surrounded by Himachal Pradesh in its south as well as neighboring countries like Pakistan, Afghanistan and China from west, north and east, respectively.

The state  of Jammu and Kashmir comprises 22  districts, 82 Tehsils  and 142 CD Blocks. There are 68 urban areas besides 7 urban agglomerations  in the state amongst which Srinagar is the largest city.
According to Census of India 2011, the state accommodates a population of  1.25 crore (12548926),
registering  a  population  density  of  124  persons  per  sq.km  and  sex  ratio  of  883.  A  decrease  in  the decadal population growth rate of the region has been observed during 1991-2001 (29.4 percent) and 2001-2011 (23.7 percent).

Table 1: Districts Names and Respective Population in the State

    Districts      Population 2011  %age to State Population
1  Jammu  ---------1526406-----------  12.16
2  Srinagar  --------1269751----------  10.12
3  Anantnag  -------1070144 ----------- 8.53
4  Baramula  -------1015503 ----------- 8.09
5  Kupwara  --------875564 ------------ 6.98
6  Badgam  ---------735753 ------------ 5.86
7  Rajouri  ----------619266 ------------ 4.93
8  Kathua  ----------615711 ------------- 4.91
9  Pulwama  --------570060 ------------ 4.54
10  Udhampur  -----555357 ------------ 4.43
11  Punch  -----------476820  ------------3.8
12  Kulgam  ---------422786 ------------ 3.37
13  Doda  ------------409576  ------------3.26
14  Bandipore  ------385099 ------------ 3.07
15  Samba  -----------318611  -----------2.54
16  Reasi  ------------314714  ------------2.51
17  Ganderbal  -------297003 ----------- 2.37
18  Ramban  ----------283313 ----------- 2.26
19  Shupiyan  ---------265960----------  2.12
20  Kishtwar  ---------231037  ----------1.84
21  Leh  ---------------147104 ----------- 1.17
22  Kargil  -----------143388  ------------1.14

Total  12548926
Source: Census of India, 2011 (provisional

No comments:

Post a Comment